This high-style, low-impact treadmill provides users with the ultimate workout experience. With a premium club-quality display, sophisticated design, and optional integrated entertainment, users are ensured a dynamic, rewarding workout that complements active lifestyles.

Intuitive console is easy to read and adjust.

Contemporary design and club-quality durability

Users enjoy integrated entertainment.
Intuitive console is easy to read and adjust. 
A robust Experience® Series Display features user-friendly controls and workout feedback – making it easy for beginners to get started and for veterans to receive advanced feedback metrics.
Contemporary design and club-quality durability 
With brushed aluminum trim and clean lines, this machine fits well in any décor and delivers a club-quality look to reflect your investment.
Users enjoy integrated entertainment. 
An optional Cardio Theater Personal Viewing screen is ergonmically integrated into the console to provide users with the entertainment options they demand while keeping them moving in the correct biomechanic position.
Specs | |
| Length | 79 in (204 cm) |
| Width | 34 in (86 cm) |
| Height | 59 in (150 cm) |
| Weight | 331 lbs (150 kg) |
| Shipping Weight | 346 lbs (157 kg) |
| Belt | 56 in x 22 in (142 cm x 56 cm) |
| Motor | 4.0 hp peak-duty AC motor |
| Power | Outlet for treadmill only: (Personal Viewing Screen requires separate outlet) US & Canada - 120 VAC (50/60 Hz), 16.5 A, 1980W US & Canada - 240 VAC (50/60 Hz), 11.5A, 1932W, requires a dedicated 120V/20A circuit with 6-20R NEMA receptacle International - 240 VAC (50/60 Hz), 11.5A, 1932W, IEC 320-C19 inlet supporting Schuko and BSI plugs |
| Speed | 0.5 to 12 mph (1-19.3 km/h) |
| Incline | 0 to 15 degrees |
| Frame | Powder-coated steel |
| Regulatory Approvals | FCC, ETL, CE, EN957 |
Features | |
| Ground Effects® impact control (GFX) | • |
| Integrated Footplant Technology™ (IFT) | • |
| QuickStart™ | • |
| Reversible Deck | • |
| SmartRate® | • |
| Tap Control™ | • |
| Top Speed | • |
| Touch Heart Rate | • |
| Wireless Heart Rate | • |
Programs | |
| 5K Course | 1 |
| Aerobic | 1 |
| Cross Country | 1 |
| Custom Weight Loss | 1 |
| Gerkin Fitness Test | 1 |
| Heart Rate | 1 |
| Interval | 3 |
| Manual | 1 |
| Random | 1 |
| Track | 1 |
| Weight Loss | 1 |
Electronic Readouts | |
| Average Heart Rate | • |
| Average Speed | • |
| Calories | • |
| Calories per Hour | • |
| Calories per Minute | • |
| Distance | • |
| Elavation gain | • |
| Goal | • |
| Heart Rate | • |
| Heart Rate Analysis | • |
| Incline | • |
| Language | • |
| Maximum Heart Rate | • |
| METs | • |
| Pace | • |
| Percent Complete | • |
| Profile | • |
| Segment Time | • |
| SmartRate® | • |
| Speed | • |
| Target Heart Rate | • |
| Time | • |
| Time Elapsed | • |
| Time in Heart Rate Zone | • |
| Time Remaining | • |
| Units | • |
| Watts | • |
| Workout Summary | • |




